Support
  Industry Links
  Re-test Guidelines
  Table of Standards
 
   



 

Cylinder Finder

Find your cylinder by Diameter/Length or Volume/Pressure:

North American SCBA cylinders
Model Spec psi Bar Volume cu in Volume liter OD inches OD    MM OAL inches OAL      MM Weight  LBS Weight  KG FiberType
602 DOT-E 10945 2216 153 523.00 5.75 6.84 173.74 19.60 497.84 6.70 3.05 CAR/GLS
603 DOT-E 10945 4500 310 416.00 4.57 6.84 173.74 18.10 459.74 9.30 4.23 CAR/GLS
604 DOT-E 10945 4500 310 550.00 6.04 7.19 182.63 21.30 541.02 12.20 5.55 CAR/GLS
639 DOT-E 10945 4500 310 285.00 3.13 5.50 139.70 19.20 487.68 7.00 3.18 CAR/GLS
687 DOT-E 10945 3000 207 515.00 5.66 6.82 173.23 20.30 515.62 8.30 3.77 CAR/GLS
695 DOT-E 10945 4500 310 412.00 4.53 6.32 160.53 20.90 530.86 9.40 4.27 CAR/GLS
294S DOT-E 7277 4500 310 285.00 3.13 5.50 139.70 20.70 525.78 9.50 4.32 GLS
295S DOT-E 7277 4500 310 550.00 6.04 7.19 182.63 22.05 560.07 17.90 8.14 GLS
553 DOT-E 7277 4267 294 412.00 4.53 6.77 171.96 18.90 480.06 13.90 6.32 GLS
611 DOT-E 7277 2133 147 513.00 5.64 6.22 157.99 20.10 510.54 9.10 4.14 GLS
649 DOT-E 7277 2216 153 514.00 5.65 6.86 174.24 20.15 511.81 9.30 4.23 GLS
667 DOT-E 7277 4267 294 287.00 3.15 5.64 143.26 19.05 483.87 9.50 4.32 GLS
671 DOT-E 7277 2216 153 523.00 5.75 6.86 174.24 20.80 528.32 9.30 4.23 GLS
673 DOT-E 11382 2216 153 523.00 5.75 6.85 173.99 20.10 510.54 10.80 4.91 GLS
677 DOT-E 7277 4500 310 412.00 4.53 6.80 172.72 18.90 480.06 14.00 6.36 GLS
708 DOT-E 7277 4500 310 438.00 4.81 6.80 172.72 20.10 510.54 14.90 6.77 GLS
696 DOT-E 11382 2216 153 525.00 5.77 6.85 173.99 20.25 514.35 11.60 5.27 GLS
697 DOT-E 7277 3000 207 68.00 0.75 4.02 102.11 9.55 242.57 2.30 1.05 GLS
698 DOT-E 7277 3000 207 140.00 1.54 4.58 116.33 14.03 356.36 4.10 1.86 GLS
665 DOT-E 10019 3000 207 514.00 5.65 6.84 173.74 21.00 533.40 10.50 4.77 KEV/GLS
665P DOT-E 10019 3000 207 514.00 5.65 6.84 173.74 21.00 533.40 10.50 4.77 KEV/GLS
683 DOT-E 10019 4500 310 285.00 3.13 5.48 139.19 20.80 528.32 8.20 3.73 KEV/GLS
684 DOT-E 10019 4500 310 415.00 4.56 6.80 172.72 20.00 508.00 11.45 5.20 KEV/GLS
685 DOT-E 10019 4500 310 547.00 6.01 7.15 181.61 22.80 579.12 15.35 6.98 KEV/GLS
686 DOT-E 10019 2216 153 523.00 5.75 6.86 174.24 20.80 528.32 7.75 3.52 KEV/GLS
European SCBA cylinders
Model Spec psi Bar Volume cu in Volume liter OD inches OD    MM OAL inches OAL      MM Weight  LBS Weight  KG FiberType
674 HSE-AL-FW2 4350 300 415.00 4.56 6.27 159.26 21.00 533.40 9.50 4.32 CAR/GLS
674C PED 4350 300 415.00 4.56 6.27 159.26 21.00 533.40 9.50 4.32 CAR/GLS
674T TUV 4350 300 415.00 4.56 6.27 159.26 21.00 533.40 9.50 4.32 CAR/GLS
675 HSE-AL-FW2 3000 207 550.00 6.04 6.75 171.45 21.90 556.26 8.80 4.00 CAR/GLS
676 HSE-AL-FW2 4350 300 290.00 3.19 5.24 133.10 20.70 525.78 7.35 3.34 CAR/GLS
676T TUV 4350 300 290.00 3.19 5.24 133.10 20.70 525.78 7.35 3.34 CAR/GLS
688 HSE-AL-FW2 4350 300 550.00 6.04 6.88 174.75 22.35 567.69 11.75 5.34 CAR/GLS
688T TUV 4350 300 550.00 6.04 6.88 174.75 22.35 567.69 11.75 5.34 CAR/GLS
689 HSE-AL-FW2 4350 300 366.00 4.02 6.27 159.26 18.85 478.79 8.90 4.05 CAR/GLS
689T TUV 4350 300 366.00 4.02 6.27 159.26 18.85 478.79 8.90 4.05 CAR/GLS
693 HSE-AL-FW2 4350 300 117.00 1.29 3.90 99.06 16.70 424.18 3.50 1.59 CAR/GLS
693T TUV 4350 300 117.00 1.29 3.90 99.06 16.70 424.18 3.50 1.59 CAR/GLS
718 HSE-AL-FW2 4350 300 248.00 2.73 4.70 119.38 21.50 546.10 6.60 3.00 CAR/GLS
719 HSE-AL-FW2 4350 300 187.00 2.05 4.70 119.38 17.10 434.34 5.60 2.55 CAR/GLS
721 HSE-AL-FW2 4350 300 263.00 2.89 4.70 119.38 22.82 579.63 6.90 3.14 CAR/GLS
724 HSE-AL-FW2 4350 300 183.00 2.01 5.41 137.41 13.88 352.55 5.20 2.36 CAR/GLS
724T TUV 4350 300 183.00 2.01 5.41 137.41 13.88 352.55 5.20 2.36 CAR/GLS
729 HSE-AL-FW2 4350 300 207.00 2.27 4.85 123.19 19.00 482.60 6.00 2.73 CAR/GLS
730 HSE-TP-FW3 4350 300 415.00 4.56 6.13 155.70 23.97 608.84 9.50 4.32 CAR/GLS
731 HSE-TP-FW3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 S_GLS
735 HSE-AL-FW2 4350 300 122.00 1.34 3.82 97.03 17.32 439.93 2.64 1.20 CAR/GLS
735T TUV 4350 300 122.00 1.34 3.82 97.03 17.32 439.93 2.64 1.20 CAR/GLS
743 HSE-AL-FW1 3000 207 68.00 0.75 4.02 102.11 9.85 250.19 2.56 1.16 S_GLS
752 DOT-E 10945 4500 310 145.00 1.59 4.62 117.35 14.42 366.27 4.20 1.91 CAR/GLS
754 HSE-AL-FW2 4350 300 415.00 4.56 6.00 152.40 22.40 568.96 9.80 4.45 CAR/GLS
754C PED 4350 300 415.00 4.56 6.00 152.40 22.40 568.96 9.80 4.45 CAR/GLS
754T TUV 4350 300 415.00 4.56 6.00 152.40 22.40 568.96 9.80 4.45 CAR/GLS
756M HSE-AL-FW2 4500 310 67.00 0.74 4.10 104.14 10.00 254.00 2.30 1.05 CAR/GLS
756 HSE-AL-FW2 4500 310 67.00 0.74 4.10 104.14 10.00 254.00 2.30 1.05 CAR/GLS
768 HSE-AL-FW2 4350 300 219.00 2.41 4.80 121.92 21.44 544.58 6.60 3.00 CAR/GLS
769 HSE-AL-FW2 4350 300 187.00 2.05 4.80 121.92 17.20 436.88 5.30 2.41 CAR/GLS
770 HSE-AL-FW2 4350 300 269.00 2.96 4.80 121.92 22.95 582.93 6.90 3.14 CAR/GLS
771 HSE-AL-FW2 4350 300 210.00 2.31 4.85 123.19 19.00 482.60 5.10 2.32 CAR/GLS
773 HSE-TP-FW3 3000 207 550.00 6.04 0.00 0.00 0.00 CAR/GLS
774 HSE-AL-FW2 4350 300 415.00 4.56 6.27 159.26 21.00 533.40 9.50 4.32 CAR/GLS
775 HSE-AL-FW2 4350 300 207.00 2.27 4.85 123.19 19.00 482.60 6.00 2.73 CAR/GLS
776 HSE-AL-FW2 4350 300 290.00 3.19 5.17 131.32 20.60 523.24 6.55 2.98 CAR/GLS
777 HSE-AL-FW2 4350 300 550.00 6.04 6.83 173.48 22.10 561.34 11.75 5.34 CAR/GLS
778 HSE-AL-FW2 4350 300 370.00 4.07 6.18 156.97 18.60 472.44 8.10 3.68 CAR/GLS
781 HSE-AL-FW2 4350 300 120.00 1.32 3.81 96.77 17.42 442.47 3.50 1.59 CAR/GLS
781T TUV 4350 300 120.00 1.32 3.81 96.77 17.42 442.47 3.50 1.59 CAR/GLS
782 HSE-AL-FW2 4350 300 366.00 4.02 5.99 152.15 20.20 513.08 8.70 3.95 CAR/GLS
782C PED 4350 300 366.00 4.02 5.99 152.15 20.20 513.08 8.70 3.95 CAR/GLS
783 HSE-AL-FW2 4350 300 287.00 3.15 5.41 137.41 19.71 500.63 7.70 3.50 CAR/GLS
783C PED 4350 300 287.00 3.15 5.41 137.41 19.71 500.63 7.70 3.50 CAR/GLS
790 HSE-AL-FW2 4350 300 550.00 6.04 6.88 174.75 22.73 577.34 12.25 5.57 CAR/GLS
797C PED 4350 300 415.00 4.56 6.37 161.80 22.68 576.07 8.00 3.64 CAR/GLS
808 HSE-AL-FW2 4350 300 117.00 1.29 3.90 99.06 16.13 409.70 3.35 1.52 CAR/GLS
Asian SCBA cylinders
Model Spec psi Bar Volume cu in Volume liter OD inches OD    MM OAL inches OAL      MM Weight  LBS Weight  KG FiberType
602 DOT-E 10945 2216 153 523.00 5.75 6.84 173.74 19.60 497.84 6.70 3.05 CAR/GLS
603 DOT-E 10945 4500 310 416.00 4.57 6.84 173.74 18.10 459.74 9.30 4.23 CAR/GLS
604 DOT-E 10945 4500 310 550.00 6.04 7.19 182.63 21.30 541.02 12.20 5.55 CAR/GLS
639 DOT-E 10945 4500 310 285.00 3.13 5.50 139.70 19.20 487.68 7.00 3.18 CAR/GLS
687 DOT-E 10945 3000 207 515.00 5.66 6.82 173.23 20.30 515.62 8.30 3.77 CAR/GLS
695 DOT-E 10945 4500 310 412.00 4.53 6.32 160.53 20.90 530.86 9.40 4.27 CAR/GLS
764 DOT-E 10945 2850 197 67.00 0.74 4.40 111.76 7.50 190.50 1.58 0.72 CAR/GLS
764J MITI 2850 197 67.00 0.74 4.30 109.22 7.70 195.58 1.69 0.77 CAR/GLS
765 DOT-E 10945 2850 197 122.00 1.34 4.40 111.76 12.10 307.34 2.25 1.02 CAR/GLS
674 HSE-AL-FW2 4350 300 415.00 4.56 6.27 159.26 21.00 533.40 9.50 4.32 CAR/GLS
675 HSE-AL-FW2 3000 207 550.00 6.04 6.75 171.45 21.90 556.26 8.80 4.00 CAR/GLS
688 HSE-AL-FW2 4350 300 550.00 6.04 6.88 174.75 22.35 567.69 11.75 5.34 CAR/GLS
689 HSE-AL-FW2 4350 300 366.00 4.02 6.27 159.26 18.85 478.79 8.90 4.05 CAR/GLS
693 HSE-AL-FW2 4350 300 117.00 1.29 3.90 99.06 16.70 424.18 3.50 1.59 CAR/GLS
769 HSE-AL-FW2 4350 300 187.00 2.05 4.80 121.92 17.20 436.88 5.30 2.41 CAR/GLS
777 HSE-AL-FW2 4350 300 550.00 6.04 6.83 173.48 22.10 561.34 11.75 5.34 CAR/GLS
781 HSE-AL-FW2 4350 300 120.00 1.32 3.81 96.77 17.42 442.47 3.50 1.59 CAR/GLS
783 HSE-AL-FW2 4350 300 287.00 3.15 5.41 137.41 19.71 500.63 7.70 3.50 CAR/GLS
Commerical Aircraft Cylinders
Model Spec psi Bar Volume cu in Volume liter OD inches OD    MM OAL inches OAL      MM Weight  LBS Weight  KG FiberType
183 FRP-1, DOT-E 8162 3000 207 370.00 4.07 7.02 178.31 16.55 420.37 9.65 4.39 KEVLAR
210A FRP-1, DOT-E 8162 3000 207 200.00 2.20 5.36 136.14 14.80 375.92 4.90 2.23 KEVLAR
216A DOT-E 8718 3000 207 1000.00 10.99 8.75 222.25 25.33 643.38 16.80 7.64 KEVLAR
274 DOT-E 8162 3360 232 260.00 2.86 5.39 136.91 18.10 459.74 6.30 2.86 KEVLAR
351 DOT-E 8162 3000 207 225.00 2.47 5.36 136.14 16.20 411.48 5.30 2.41 KEVLAR
411 DOT-E 8162 3360 232 1074.00 11.80 7.90 200.66 32.80 833.12 22.00 10.00 KEVLAR
621 DOT-E 8162 1850 128 142.00 1.56 3.62 91.95 18.85 478.79 2.00 0.91 KEVLAR
63 DOT-E 7218 3000 207 1074.00 11.80 7.90 200.66 32.80 833.12 22.00 10.00 KEVLAR
621 DOT E-8162 / TC SU-4237    1,850 128 142.00 1.56 3.62 91.95 18.85 478.79 2.00 0.91 MS 33649-08 / .750-16 UNF-2B
662 MR-S-7265 4500 310 4046.00 44.46 15.10 383.54 37.30 947.42 126.00 57.27 GLS
663 DOT-E 8162 3295 227 1624.00 17.85 10.30 261.62 29.50 749.30 29.00 13.18 KEVLAR
692 DOT-E 8162 3295 227 1900.00 20.88 10.22 259.59 35.00 889.00 34.80 15.82 KEVLAR
715 DOT-E 10945 3295 227 1510.00 16.59 10.15 257.81 27.70 703.58 23.20 10.55 CAR/GLS
716 DOT-E 10945 3295 227 1624.00 17.85 10.15 257.81 29.40 746.76 25.20 11.45 CAR/GLS
726 DOT-E 10945 3295 227 1200.00 13.19 8.70 220.98 28.90 734.06 18.70 8.50 CAR/GLS
727 DOT-E 10945 3295 227 1299.00 14.27 8.70 220.98 30.90 784.86 19.90 9.05 CAR/GLS
736 DOT-E 10945 1850 128 1500.00 16.48 9.35 237.49 30.00 762.00 16.00 7.27 CAR/GLS
738 DOT-E 10945 3360 232 1115.00 12.25 8.30 210.82 28.90 734.06 17.50 7.95 CAR/GLS
745 DOT-E 10945 3800 262 1624.00 17.85 10.15 257.81 29.20 741.68 27.70 12.59 CAR/GLS
749 DOT-E 10945 3295 227 360.00 3.96 6.18 156.97 17.90 454.66 7.30 3.32 CAR/GLS
750 DOT-E 10945 3295 227 300.00 3.30 6.18 156.97 15.50 393.70 6.30 2.86 CAR/GLS
751 DOT-E 10945 3295 227 650.00 7.14 7.20 182.88 23.70 601.98 10.80 4.91 CAR/GLS
789 DOT-E 10945 3295 227 125.00 1.37 4.55 115.57 12.70 322.58 3.40 1.55 CAR/GLS
791 DOT-E 10945 3500 241 1144.00 12.57 7.90 200.66 32.46 824.48 18.90 8.59 CAR/GLS
806 DOT-E 10945 4500 310 456.00 5.01 6.85 173.99 19.70 500.38 10.80 4.91 CAR/GLS
826 DOT-E 8162 3295 227 750.00 8.24 7.38 187.45 27.00 685.80 15.20 6.91 KEVLAR
827 DOT-E 10945 3295 227 411.00 4.52 6.11 155.19 21.00 533.40 8.60 3.91 CAR/GLS
828 DOT-E 10945 3400 234 1636.00 17.98 10.15 257.81 29.40 746.76 25.30 11.50 CAR/GLS
829 DOT-E 8162 3400 234 1900.00 20.88 10.22 259.59 35.00 889.00 34.50 15.68 KEVLAR
830 DOT-E 8162 3295 227 1615.00 17.75 10.26 260.60 30.55 775.97 29.70 13.50 KEVLAR
831 DOT-E 8162 3295 227 405.00 4.45 5.37 136.40 26.20 665.48 8.00 3.64 KEVLAR
832 DOT-E 10945 3295 227 360.00 3.96 6.22 157.99 18.59 472.19 7.80 3.55 CAR/GLS
842 DOT E-10945 / TC SU-5141    1,850 128 1580.00 17.36 9.10 231.14 31.50 800.10 15.70 7.14 CAR/GLS
Commerical Oxygen Aircraft Cylinders
Model Spec psi Bar Volume cu in Volume liter OD inches OD    MM OAL inches OAL      MM Weight  LBS Weight  KG FiberType
279 DOT-E 8162 1850 128 650.00 7.14 6.80 172.72 25.00 635.00 7.90 3.59 KEVLAR
405 DOT-E 8162 1850 128 400.00 4.40 6.80 172.72 16.40 416.56 5.40 2.45 KEVLAR
280 DOT-E 8162 1850 128 295.00 3.24 5.20 132.08 19.80 502.92 4.00 1.82 KEVLAR